NWSL 2026
Standings
Standings
Source: ESPN · Updated 6/14/2026| # | Team | GP | W | D | L | GF | GA | GD | PTS | REM | MAGIC # | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Diego Wave FC | 13 | 8 | 1 | 4 | 19 | 13 | +6 | 25 | 13 | 12 | Safe |
| 2 | Utah Royals | 12 | 7 | 3 | 2 | 18 | 10 | +8 | 24 | 14 | 13 | |
| 3 | Portland Thorns FC | 13 | 7 | 3 | 3 | 20 | 14 | +6 | 24 | 13 | 13 | Safe |
| 4 | Washington Spirit | 11 | 6 | 3 | 2 | 18 | 9 | +9 | 21 | 15 | 14 | |
| 5 | Gotham FC | 11 | 6 | 3 | 2 | 12 | 5 | +7 | 21 | 15 | 14 | |
| 6 | Kansas City Current | 12 | 7 | 0 | 5 | 18 | 17 | +1 | 21 | 14 | 14 | |
| 7 | North Carolina Courage | 11 | 5 | 3 | 3 | 17 | 13 | +4 | 18 | 15 | 15 | |
| 8 | Orlando Pride | 12 | 5 | 2 | 5 | 18 | 17 | +1 | 17 | 14 | 15 | |
| 9 | Denver Summit FC | 11 | 4 | 3 | 4 | 17 | 13 | +4 | 15 | 15 | 15 | |
| 10 | Seattle Reign FC | 11 | 4 | 2 | 5 | 10 | 13 | -3 | 14 | 15 | 16 | |
| 11 | Houston Dash | 12 | 4 | 2 | 6 | 14 | 19 | -5 | 14 | 14 | 16 | |
| 12 | Angel City FC | 11 | 4 | 1 | 6 | 16 | 14 | +2 | 13 | 15 | 16 | |
| 13 | Bay FC | 11 | 3 | 2 | 6 | 9 | 17 | -8 | 11 | 15 | 17 | |
| 14 | Boston Legacy FC | 12 | 2 | 3 | 7 | 11 | 19 | -8 | 9 | 14 | 17 | |
| 15 | Chicago Stars FC | 12 | 3 | 0 | 9 | 5 | 24 | -19 | 9 | 14 | 17 | |
| 16 | Racing Louisville FC | 11 | 2 | 1 | 8 | 15 | 20 | -5 | 7 | 15 | 18 |
Playoff line (top 8)