NWSL 2026
Standings
Standings
Source: ESPN · Updated 4/30/2026| # | Team | GP | W | D | L | GF | GA | GD | PTS | REM | MAGIC # | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portland Thorns FC | 7 | 5 | 1 | 1 | 12 | 6 | +6 | 16 | 19 | 18 | |
| 2 | San Diego Wave FC | 7 | 5 | 0 | 2 | 11 | 7 | +4 | 15 | 19 | 19 | |
| 3 | Washington Spirit | 7 | 3 | 3 | 1 | 10 | 4 | +6 | 12 | 19 | 20 | |
| 4 | Gotham FC | 7 | 3 | 2 | 2 | 7 | 4 | +3 | 11 | 19 | 20 | |
| 5 | Utah Royals | 6 | 3 | 1 | 2 | 9 | 6 | +3 | 10 | 20 | 20 | |
| 6 | Seattle Reign FC | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 | 20 | 20 | |
| 7 | Angel City FC | 5 | 3 | 0 | 2 | 11 | 6 | +5 | 9 | 21 | 21 | |
| 8 | Houston Dash | 5 | 3 | 0 | 2 | 9 | 6 | +3 | 9 | 21 | 21 | |
| 9 | North Carolina Courage | 6 | 2 | 3 | 1 | 8 | 8 | 0 | 9 | 20 | 22 | |
| 10 | Orlando Pride | 6 | 2 | 2 | 2 | 9 | 7 | +2 | 8 | 20 | 22 | |
| 11 | Denver Summit FC | 6 | 1 | 3 | 2 | 6 | 6 | 0 | 6 | 20 | 23 | |
| 12 | Bay FC | 5 | 2 | 0 | 3 | 6 | 10 | -4 | 6 | 21 | 23 | |
| 13 | Kansas City Current | 6 | 2 | 0 | 4 | 5 | 13 | -8 | 6 | 20 | 23 | |
| 14 | Chicago Stars FC | 7 | 2 | 0 | 5 | 4 | 13 | -9 | 6 | 19 | 23 | |
| 15 | Racing Louisville FC | 6 | 1 | 1 | 4 | 10 | 13 | -3 | 4 | 20 | 23 | |
| 16 | Boston Legacy FC | 6 | 0 | 1 | 5 | 3 | 11 | -8 | 1 | 20 | 24 |
Playoff line (top 8)