NWSL 2026
Standings
Standings
Source · ESPNUpdated 7/29/2026
| # | Team | GP | W | D | L | GF | GA | GD | PTS | REM | CLINCH / ELIM | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Washington Spirit | 16 | 10 | 3 | 3 | 25 | 12 | +13 | 33 | 10 | 7 | Playoff position |
| 2 | Gotham FC | 16 | 9 | 4 | 3 | 21 | 12 | +9 | 31 | 10 | 8 | Playoff position |
| 3 | Utah Royals | 16 | 9 | 3 | 4 | 26 | 17 | +9 | 30 | 10 | 8 | Playoff position |
| 4 | San Diego Wave FC | 17 | 9 | 2 | 6 | 23 | 19 | +4 | 29 | 9 | 9 | Playoff position |
| 5 | Portland Thorns FC | 17 | 8 | 4 | 5 | 27 | 20 | +7 | 28 | 9 | 9 | Playoff position |
| 6 | Kansas City Current | 16 | 8 | 1 | 7 | 23 | 23 | 0 | 25 | 10 | 10 | Playoff position |
| 7 | Orlando Pride | 17 | 7 | 2 | 8 | 22 | 21 | +1 | 23 | 9 | 11 | Playoff position |
| 8 | Angel City FC | 15 | 7 | 1 | 7 | 23 | 16 | +7 | 22 | 11 | 11 | Bubble |
| 9 | North Carolina Courage | 15 | 6 | 3 | 6 | 21 | 23 | -2 | 21 | 11 | 11 | Bubble |
| 10 | Seattle Reign FC | 15 | 6 | 2 | 7 | 17 | 19 | -2 | 20 | 11 | 11 | Chasing |
| 11 | Denver Summit FC | 15 | 5 | 4 | 6 | 21 | 20 | +1 | 19 | 11 | 11 | Chasing |
| 12 | Houston Dash | 16 | 5 | 4 | 7 | 19 | 24 | -5 | 19 | 10 | 10 | Chasing |
| 13 | Boston Legacy FC | 17 | 5 | 4 | 8 | 18 | 23 | -5 | 19 | 9 | 9 | Chasing |
| 14 | Bay FC | 15 | 5 | 3 | 7 | 16 | 20 | -4 | 18 | 11 | 10 | Chasing |
| 15 | Chicago Stars FC | 16 | 4 | 0 | 12 | 8 | 31 | -23 | 12 | 10 | 7 | Chasing |
| 16 | Racing Louisville FC | 15 | 3 | 2 | 10 | 18 | 28 | -10 | 11 | 11 | 8 | Chasing |
1
WASWashington Spirit
REC10-3-3
PTS33
2
GFCGotham FC
REC9-3-4
PTS31
3
UTAUtah Royals
REC9-4-3
PTS30
4
SDSan Diego Wave FC
REC9-6-2
PTS29
5
PORPortland Thorns FC
REC8-5-4
PTS28
6
KCKansas City Current
REC8-7-1
PTS25
7
ORLOrlando Pride
REC7-8-2
PTS23
8
LAAngel City FC
REC7-7-1
PTS22
9
NCNorth Carolina Courage
REC6-6-3
PTS21
10
SEASeattle Reign FC
REC6-7-2
PTS20
11
DENDenver Summit FC
REC5-6-4
PTS19
12
HOUHouston Dash
REC5-7-4
PTS19
13
BOSBoston Legacy FC
REC5-8-4
PTS19
14
BAYBay FC
REC5-7-3
PTS18
15
CHIChicago Stars FC
REC4-12-0
PTS12
16
LOURacing Louisville FC
REC3-10-2
PTS11
Playoff line (top 8)