PWHL 2025-26
Standings
Standings
Source: computed · Updated 4/30/2026| # | Team | GP | W | L | OTL | GF | GA | GD | PTS | REM | MAGIC # | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montréal Victoire | 16 | 11 | 5 | 0 | 37 | 22 | +15 | 30 | 14 | 12 | Safe |
| 2 | Boston Fleet | 14 | 10 | 2 | 2 | 34 | 23 | +11 | 30 | 16 | 12 | Safe |
| 3 | Minnesota Frost | 15 | 9 | 3 | 3 | 48 | 31 | +17 | 28 | 15 | 13 | Bubble |
| 4 | New York Sirens | 17 | 7 | 7 | 3 | 38 | 45 | -7 | 24 | 13 | 14 | Bubble |
| 5 | Ottawa Charge | 16 | 9 | 7 | 0 | 40 | 41 | -1 | 22 | 14 | 14 | Bubble |
| 6 | Vancouver Goldeneyes | 16 | 6 | 8 | 2 | 31 | 39 | -8 | 19 | 14 | 15 | Bubble |
| 7 | Toronto Sceptres | 16 | 5 | 8 | 3 | 27 | 45 | -18 | 17 | 14 | 16 | Bubble |
| 8 | Seattle Torrent | 14 | 5 | 7 | 2 | 31 | 40 | -9 | 16 | 16 | 16 |
Playoff line (top 6)