USLS 2026
Standings
Standings
Source · ESPNUpdated 7/13/2026
| # | Team | GP | W | D | L | GF | GA | GD | PTS | REM | MAGIC # | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brooklyn FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 29 | |
| 2 | Carolina Ascent FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 29 | |
| 3 | Dallas Trinity FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 29 | |
| 4 | Fort Lauderdale United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 29 | |
| 5 | Lexington SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 29 | |
| 6 | Tampa Bay Sun FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 29 | |
| 7 | DC Power FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 29 | |
| 8 | Sporting Jax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 29 |
1
BKNBrooklyn FC
REC0-0-0
PTS0
2
CARCarolina Ascent FC
REC0-0-0
PTS0
3
DALDallas Trinity FC
REC0-0-0
PTS0
4
FLAFort Lauderdale United FC
REC0-0-0
PTS0
5
LEXLexington SC
REC0-0-0
PTS0
6
TBTampa Bay Sun FC
REC0-0-0
PTS0
7
DCDC Power FC
REC0-0-0
PTS0
8
JAXSporting Jax
REC0-0-0
PTS0
Playoff line (top 4)