WNBA 2026
Standings
Form by game
Single-game point differential
Each tile highlights one team's game-by-game margin; faint lines show the rest of the league for context. Wins sit above the zero line, losses below.
Single-game point differential from completed CTW game rows. CTW shows this instead of net rating until box-score possessions are reliably sourced.
Standings
Source · ESPNUpdated 7/29/2026
| # | Team | GP | W | L | PF | PA | PD | PCT | REM | CLINCH / ELIM | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Lynx | 29 | 23 | 6 | 2662 | 2412 | +250 | 0.793 | 15 | 5 | Playoff position |
| 2 | Golden State Valkyries | 27 | 19 | 8 | 2211 | 2062 | +149 | 0.704 | 17 | 9 | Playoff position |
| 3 | Las Vegas Aces | 27 | 19 | 8 | 2464 | 2328 | +136 | 0.704 | 17 | 9 | Playoff position |
| 4 | Dallas Wings | 27 | 18 | 9 | 2436 | 2327 | +109 | 0.667 | 17 | 10 | Playoff position |
| 5 | Indiana Fever | 28 | 18 | 10 | 2683 | 2514 | +169 | 0.643 | 16 | 10 | Playoff position |
| 6 | Atlanta Dream | 26 | 16 | 10 | 2323 | 2217 | +106 | 0.615 | 18 | 12 | Playoff position |
| 7 | New York Liberty | 28 | 16 | 12 | 2503 | 2436 | +67 | 0.571 | 16 | 12 | Playoff position |
| 8 | Washington Mystics | 27 | 15 | 12 | 2192 | 2245 | -53 | 0.556 | 17 | 13 | Bubble |
| 9 | Portland Fire | 28 | 11 | 17 | 2387 | 2544 | -157 | 0.393 | 16 | 13 | Bubble |
| 10 | Toronto Tempo | 27 | 10 | 17 | 2394 | 2516 | -122 | 0.370 | 17 | 13 | Chasing |
| 11 | Los Angeles Sparks | 27 | 10 | 17 | 2404 | 2540 | -136 | 0.370 | 17 | 13 | Chasing |
| 12 | Phoenix Mercury | 28 | 10 | 18 | 2323 | 2423 | -100 | 0.357 | 16 | 12 | Chasing |
| 13 | Chicago Sky | 27 | 9 | 18 | 2363 | 2423 | -60 | 0.333 | 17 | 12 | Chasing |
| 14 | Connecticut Sun | 28 | 7 | 21 | 2244 | 2443 | -199 | 0.250 | 16 | 9 | Chasing |
| 15 | Seattle Storm | 30 | 6 | 24 | 2470 | 2629 | -159 | 0.200 | 14 | 6 | Chasing |
1
MINMinnesota Lynx
REC23-6
PCT0.793
2
GSGolden State Valkyries
REC19-8
PCT0.704
3
LVLas Vegas Aces
REC19-8
PCT0.704
4
DALDallas Wings
REC18-9
PCT0.667
5
INDIndiana Fever
REC18-10
PCT0.643
6
ATLAtlanta Dream
REC16-10
PCT0.615
7
NYNew York Liberty
REC16-12
PCT0.571
8
WSHWashington Mystics
REC15-12
PCT0.556
9
PORPortland Fire
REC11-17
PCT0.393
10
TORToronto Tempo
REC10-17
PCT0.370
11
LALos Angeles Sparks
REC10-17
PCT0.370
12
PHXPhoenix Mercury
REC10-18
PCT0.357
13
CHIChicago Sky
REC9-18
PCT0.333
14
CONConnecticut Sun
REC7-21
PCT0.250
15
SEASeattle Storm
REC6-24
PCT0.200
Playoff line (top 8)