WNBA 2026
Standings
Standings
Source: ESPN · Updated 6/14/2026| # | Team | GP | W | L | GF | GA | GD | PCT | REM | MAGIC # | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Lynx | 13 | 10 | 3 | 1190 | 1038 | +152 | 0.769 | 31 | 29 | |
| 2 | Las Vegas Aces | 13 | 10 | 3 | 1197 | 1126 | +71 | 0.769 | 31 | 29 | |
| 3 | New York Liberty | 13 | 9 | 4 | 1152 | 1076 | +76 | 0.692 | 31 | 30 | |
| 4 | Atlanta Dream | 12 | 8 | 4 | 1030 | 972 | +58 | 0.667 | 32 | 31 | |
| 5 | Golden State Valkyries | 13 | 8 | 5 | 1107 | 1038 | +69 | 0.615 | 31 | 31 | |
| 6 | Dallas Wings | 13 | 8 | 5 | 1138 | 1084 | +54 | 0.615 | 31 | 31 | |
| 7 | Indiana Fever | 13 | 8 | 5 | 1169 | 1123 | +46 | 0.615 | 31 | 31 | |
| 8 | Toronto Tempo | 13 | 7 | 6 | 1164 | 1154 | +10 | 0.538 | 31 | 32 | |
| 9 | Los Angeles Sparks | 13 | 7 | 6 | 1175 | 1187 | -12 | 0.538 | 31 | 32 | |
| 10 | Portland Fire | 15 | 7 | 8 | 1230 | 1301 | -71 | 0.467 | 29 | 32 | |
| 11 | Washington Mystics | 11 | 5 | 6 | 913 | 954 | -41 | 0.455 | 33 | 34 | |
| 12 | Chicago Sky | 13 | 4 | 9 | 1068 | 1141 | -73 | 0.308 | 31 | 35 | |
| 13 | Phoenix Mercury | 15 | 4 | 11 | 1233 | 1302 | -69 | 0.267 | 29 | 35 | |
| 14 | Seattle Storm | 15 | 3 | 12 | 1146 | 1247 | -101 | 0.200 | 29 | 36 | |
| 15 | Connecticut Sun | 15 | 2 | 13 | 1168 | 1337 | -169 | 0.133 | 29 | 37 |
Playoff line (top 8)