emoji_events
Latest league title
2014 WNBA Champions
def. Chicago Sky
workspace_premium
Franchise honors
3 league titles
2014, 2009, 2007
Upcoming Schedule
Recent Results
League Standings
Standings
Source · ESPNUpdated 7/11/2026
| # | Team | GP | W | L | PF | PA | PD | PCT | REM | MAGIC # | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Lynx | 23 | 17 | 6 | 2070 | 1861 | +209 | 0.739 | 21 | 17 | Safe |
| 2 | Las Vegas Aces | 22 | 16 | 6 | 1977 | 1895 | +82 | 0.727 | 22 | 18 | Safe |
| 3 | Golden State Valkyries | 24 | 17 | 7 | 1967 | 1828 | +139 | 0.708 | 20 | 17 | Safe |
| 4 | Dallas Wings | 23 | 15 | 8 | 2051 | 1958 | +93 | 0.652 | 21 | 19 | Safe |
| 5 | Atlanta Dream | 22 | 13 | 9 | 1926 | 1840 | +86 | 0.591 | 22 | 21 | Safe |
| 6 | Indiana Fever | 22 | 13 | 9 | 2053 | 1973 | +80 | 0.591 | 22 | 21 | Safe |
| 7 | New York Liberty | 23 | 13 | 10 | 2017 | 1934 | +83 | 0.565 | 21 | 21 | Safe |
| 8 | Washington Mystics | 20 | 10 | 10 | 1622 | 1690 | -68 | 0.500 | 24 | 24 | |
| 9 | Los Angeles Sparks | 21 | 10 | 11 | 1870 | 1958 | -88 | 0.476 | 23 | 25 | |
| 10 | Toronto Tempo | 22 | 9 | 13 | 1971 | 2026 | -55 | 0.409 | 22 | 26 | Bubble |
| 11 | Portland Fire | 22 | 9 | 13 | 1850 | 2006 | -156 | 0.409 | 22 | 26 | Bubble |
| 12 | Phoenix Mercury | 23 | 8 | 15 | 1924 | 1972 | -48 | 0.348 | 21 | 27 | Bubble |
| 13 | Chicago Sky | 22 | 7 | 15 | 1896 | 1967 | -71 | 0.318 | 22 | 28 | Bubble |
| 14 | Seattle Storm | 24 | 6 | 18 | 1921 | 2044 | -123 | 0.250 | 20 | 29 | Bubble |
| 15 | Connecticut Sun | 23 | 5 | 18 | 1823 | 1986 | -163 | 0.217 | 21 | 30 | Bubble |
1
MINMinnesota Lynx
REC17-6
PCT0.739
2
LVLas Vegas Aces
REC16-6
PCT0.727
3
GSGolden State Valkyries
REC17-7
PCT0.708
4
DALDallas Wings
REC15-8
PCT0.652
5
ATLAtlanta Dream
REC13-9
PCT0.591
6
INDIndiana Fever
REC13-9
PCT0.591
7
NYNew York Liberty
REC13-10
PCT0.565
8
WSHWashington Mystics
REC10-10
PCT0.500
9
LALos Angeles Sparks
REC10-11
PCT0.476
10
TORToronto Tempo
REC9-13
PCT0.409
11
PORPortland Fire
REC9-13
PCT0.409
12
PHXPhoenix Mercury
REC8-15
PCT0.348
13
CHIChicago Sky
REC7-15
PCT0.318
14
SEASeattle Storm
REC6-18
PCT0.250
15
CONConnecticut Sun
REC5-18
PCT0.217
Playoff line (top 8)
Home Attendance
All records →Avg
9,970
Largest
17,071
Sellouts
0
Best %
—
12 source-backed home games · Largest: vs Indiana Fever (2026-07-09)
Cosmic Breakdown
auto_awesome8
Zodiac Synergy
Top signs driving this roster
















